Tech Tap Solutions
8 connections · plan free · data via GET /v1/sync/status
xero
Demo Company (US)
| contacts | 1484 | error |
| invoices | 96 | error |
| payments | 87 | error |
| items | 11 | error |
| accounts | 395646 | error |
last sync 9/16/2026, 12:35:00 PM
quickbooks
0e0ecdfc
| contacts | 43 | idle |
| invoices | 34 | idle |
| payments | 16 | idle |
| items | 20 | idle |
| accounts | 5266575 | idle |
last sync 10/10/2026, 2:20:00 AM
xero
Demo Company (US)
| contacts | 54 | error |
| invoices | 0 | error |
| payments | 0 | error |
| items | 11 | error |
| accounts | 378948 | error |
last sync 8/10/2026, 4:30:00 PM
freshbooks
3b3f139d
| contacts | 355326 | idle |
| invoices | 296060 | idle |
| payments | 59218 | idle |
| items | 177633 | idle |
| accounts | 3493626 | idle |
last sync 10/10/2026, 2:20:01 AM
wave
Panterra
| contacts | 24205 | error |
| invoices | 18160 | error |
| payments | 0 | skipped |
| items | 6079 | error |
| accounts | 291797 | error |
last sync 10/10/2026, 2:20:00 AM
hubspot
dca19542
| contacts | 0 | never_synced |
| invoices | 0 | never_synced |
| payments | 0 | never_synced |
| items | 0 | never_synced |
| accounts | 0 | never_synced |
pipedrive
acb68170
| contacts | 0 | never_synced |
| invoices | 0 | never_synced |
| payments | 0 | never_synced |
| items | 0 | never_synced |
| accounts | 0 | never_synced |
xero
Panterra
| contacts | 9 | idle |
| invoices | 7 | idle |
| payments | 0 | idle |
| items | 0 | idle |
| accounts | 1276278 | idle |
last sync 10/10/2026, 2:20:00 AM